<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Tax Cuts and Rebates Explained Using Drinks</title>
	<atom:link href="http://www.rightblognews.com/2008/03/08/tax-cuts-and-rebates-explained-using-drinks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rightblognews.com/2008/03/08/tax-cuts-and-rebates-explained-using-drinks/</link>
	<description></description>
	<pubDate>Sun, 05 Sep 2010 23:35:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Tax Cuts and Rebates Explained Using Drinks</title>
		<link>http://www.rightblognews.com/2008/03/08/tax-cuts-and-rebates-explained-using-drinks/comment-page-1/#comment-75</link>
		<dc:creator>&#187; Tax Cuts and Rebates Explained Using Drinks</dc:creator>
		<pubDate>Sat, 08 Mar 2008 18:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightblognews.com/2008/03/08/tax-cuts-and-rebates-explained-using-drinks/#comment-75</guid>
		<description>[...] Small Business Trends wrote an interesting post today onHere&#8217;s a quick excerpt Let’s put tax cuts in terms everyone can understand. Suppose that every day, 10 men go out for beer and the bill for all 10 comes to $100. If they paid their bill the way we pay our taxes, using the “progressive” tax formula, the billing would go like this: The first four men (the poorest) would pay nothing. The fifth would pay $1. The sixth would pay $3. The seventh would pay $7. The eighth would pay $12. The ninth would pay $18. The tenth man (the richest) would pay $59. So, the ma [...]</description>
		<content:encoded><![CDATA[<p>[...] Small Business Trends wrote an interesting post today onHere&#8217;s a quick excerpt Let’s put tax cuts in terms everyone can understand. Suppose that every day, 10 men go out for beer and the bill for all 10 comes to $100. If they paid their bill the way we pay our taxes, using the “progressive” tax formula, the billing would go like this: The first four men (the poorest) would pay nothing. The fifth would pay $1. The sixth would pay $3. The seventh would pay $7. The eighth would pay $12. The ninth would pay $18. The tenth man (the richest) would pay $59. So, the ma [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
